Documentation Index
Fetch the complete documentation index at: https://goldrush.dev/docs/llms.txt
Use this file to discover all available pages before exploring further.
The GoldRush Pipeline API delivers structured blockchain data across multiple chains. Each chain exposes a set of topics that you can subscribe to, covering everything from raw block data and transaction logs to decoded DEX trades and protocol-specific events.
Base (EVM)
Base supports the following data topics:
| Entity | Topic | Description | Status |
|---|
| Blocks | base.mainnet.ref.block.blocks | Block headers and metadata | Live |
| Traces | base.mainnet.ref.block.traces | Internal call traces | Live |
| Transactions | base.mainnet.ref.block.transactions | Full transaction data | Live |
| Logs | base.mainnet.ref.block.logs | Event logs emitted by contracts | Live |
| Receipts | base.mainnet.ref.block.receipts | Transaction receipts with status and gas usage | Live |
| Transfers | base.mainnet.ref.block.transfers | Token and native transfers | Live |
| Swaps | base.mainnet.ref.block.swaps | DEX swap events | Live |
HyperCore
HyperCore supports the following data topics:
| Entity | Topic | Description | Status |
|---|
| Fills | hypercore.mainnet.ref.block.fills | Order fill events | Live |
| Trades | hypercore.mainnet.ref.block.trades | Executed trade records | Live |
| Orders | hypercore.mainnet.ref.block.orders | Order placement and cancellation events | Live |
| Misc Events | hypercore.mainnet.ref.block.miscevents | Miscellaneous protocol events | Live |
Solana
Solana supports the following data topics:
| Entity | Topic | Description | Status |
|---|
| DEX Swaps | solana.mainnet.ref.block.swaps | DEX swap events | Live |
| SPL Token Transfers | solana.mainnet.ref.block.transfers | Token transfer records | Live |
Coming Soon
The following chains are on the roadmap and will be added in upcoming releases:
- Polygon - EVM-compatible L2 with high throughput and low fees
- Arbitrum - Optimistic rollup on Ethereum with growing DeFi activity
- Ethereum Mainnet - The primary EVM chain with the deepest liquidity and broadest protocol coverage
Chain availability is subject to change. Check this page for the latest status or contact the team for early access.
Topic Naming Convention
All topics follow a consistent naming pattern:
{chain}.{network}.{qualifier}.block.{entity}
| Component | Description | Examples |
|---|
chain | The blockchain identifier | base, hypercore, solana |
network | The network environment | mainnet |
qualifier | The data processing level | ref (structured), raw (unprocessed) |
block | Fixed segment indicating block-level data | block |
entity | The specific data type | blocks, transactions, swaps, fills |
For example, the topic solana.mainnet.ref.block.swaps delivers structured, block-level DEX trade data from Solana mainnet.